PH   Inn   CN  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 0 0 0 0 0 1 0 0 0 1 4 0
CANADIAN NATIONAL 0 0 0 0 0 2 0 0 X 2 6 0
  1   Final   2
 
Last play: BALGERA flied out to rf.
 CANADIAN NATIONAL  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ROGELSTAD MATT dh/2b 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   2
GARCIA EMMANUEL 2b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SAUNDERS MIKE dh 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   2
ROMAK JAMIE rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   2 0 0   0
WEGLARZ NICK lf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
VAN OSTRAND JIMMY 1b/dh 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   10 1 0   1
  FROSTAD EMERSON 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
WARE JEREMY cf 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 0 0   1
GREEN TAYLOR 3b 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 2 0   2
NICHOLSON KEVIN ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 4 0   0
ROBINSON CHRIS c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   6 1 0   0
AVERY JAMES p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
  KUSIEWICZ MIKE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  SWINDLE ROBERT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JOHNSON MIKE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 2 6 2   3 0 0   4 7   0 0 0 0 0 0   9 8 0   27 12 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
AVERY JAMES   5.0 1 0 0 1 2   0 0 0 0 0 0   0 0 0   15 16   6 6  
KUSIEWICZ MIKE W,1-0   1.0 1 1 1 0 0   0 1 0 0 0 0   1 0 0   4 5   1 2  
SWINDLE ROBERT   1.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   1 0  
JOHNSON MIKE S,1   2.0 0 0 0 0 3   0 0 0 0 0 0   0 0 0   6 6   2 1