PH   Inn   CN  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 0 0 0 0 0 1 0 0 0 1 4 0
CANADIAN NATIONAL 0 0 0 0 0 2 0 0 X 2 6 0
  1   Final   2
 
Last play: BALGERA flied out to rf.
 PERTH HEAT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLE ANDREW 2b 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   3 1 0   0
FLOYD DANIEL lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   2 0 0   0
DALE BRANDON cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1
BALGERA CLINTON dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   1
DALE LACHLAN 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   7 1 0   0
KENNELLY TIM 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 2 0   0
SCORER GRAEME rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  KENNELLY MATT ph/rf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DE SAN MIGUEL ALLAN c 2 1 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   7 0 0   0
WHITE DEAN ss 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 1 0   0
KELLY MARK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  THOMAS BRENDON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  HENDRIKS LIAM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 1 4 1   1 0 0   1 6   0 0 0 0 1 0   10 9 0   24 7 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
KELLY MARK   4.0 2 0 0 3 5   0 0 0 0 0 0   0 0 0   14 17   5 2  
THOMAS BRENDON L,0-1   2.0 3 2 2 0 0   0 0 0 0 0 0   2 0 0   9 9   3 3  
HENDRIKS LIAM   2.0 1 0 0 1 2   0 0 0 0 0 0   1 0 0   7 8   1 3