CN   Inn   PH  
   1  2  3  4  5  6  7  8  9    R  H  E
CANADIAN NATIONAL 1 0 0 4 0 0 0 1 2 8 10 0
PERTH HEAT 1 0 1 0 0 0 0 0 0 2 8 1
8   Final   2  
 
Last play: BURTON struck out looking.
 CANADIAN NATIONAL  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GARCIA EMMANUEL ss 5 1 2 0   0 0 0   0 1   1 0 0 0 0 0   0 2 0   2 6 0   2
ROGELSTAD MATT 2b/3b 5 1 2 2   1 1 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   1
SAUNDERS MIKE dh 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 0 0   0
ROMAK JAMIE rf 3 0 0 0   0 0 0   2 1   0 0 0 0 0 0   1 1 0   1 0 0   0
WEGLARZ NICK cf 4 2 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   1
VAN OSTRAND JIMMY lf/1b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   6 0 0   2
GREEN TAYLOR 3b/pr 2 2 2 1   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 1 0   0
  NICHOLSON KEVIN 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   2 0 0   0
FROSTAD EMERSON 1b 3 1 1 3   0 0 1   0 1   0 0 0 0 0 0   1 0 0   4 1 0   0
  WARE JEREMY lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
ROBINSON CHRIS c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   8 0 0   0
  CORRENTE DAVID ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
RICHMOND JAMIE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  KUSIEWICZ MIKE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SWINDLE ROBERT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JOHNSON MIKE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 8 10 7   1 1 1   5 6   2 0 0 0 1 0   6 12 2   27 12 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
RICHMOND JAMIE W,1-0   5.0 7 2 2 1 4   0 1 0 1 0 0   1 0 0   19 22   3 6  
KUSIEWICZ MIKE   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0  
SWINDLE ROBERT   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   2 2  
JOHNSON MIKE   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2