CN   Inn   PH  
   1  2  3  4  5  6  7  8  9    R  H  E
CANADIAN NATIONAL 0 0 0 3 0 6 1 0 0 10 9 2
PERTH HEAT 0 0 4 0 0 1 0 0 1 6 9 3
10   Final   6  
 
Last play: DESAN MIGUEL struck out.
 PERTH HEAT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLE ANDREW ss 5 1 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   1 5 2   0
FLOYD DANIEL cf 4 2 2 1   0 0 0   0 1   0 0 0 0 1 0   0 1 0   2 0 0   2
KENNELLY TIM lf 4 0 2 0   1 0 0   0 0   0 0 0 0 1 0   1 1 0   5 0 0   0
BALGERA CLINTON dh 4 1 1 2   1 0 0   1 1   0 0 0 0 0 0   1 1 1   0 0 0   1
NEEDLE BEN 2b 5 0 2 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   3 3 1   0
DE SAN MIGUEL ALLAN c 5 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 2 0   8 0 0   4
BARNES CLINTON 1b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   7 1 0   1
OTTOWAY AARON 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 2 0   1
SCORER GRAEME rf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MURPHY TRAVIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  BACCI TONY p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JEW SAM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WHITE DEAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 6 9 6   4 0 0   3 9   0 0 0 0 2 0   9 8 1   27 11 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MURPHY TRAVIS   4.1 4 3 0 2 5   0 0 0 0 0 0   2 0 0   20 22   3 5  
BACCI TONY L,0-1   0.2 1 5 5 4 0   0 0 0 0 0 0   0 0 0   2 6   0 1  
JEW SAM   1.2 4 2 2 0 1   0 0 0 0 1 0   0 1 1   8 9   3 1  
WHITE DEAN   2.1 0 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   3 2