CN   Inn   PH  
   1  2  3  4  5  6  7  8  9    R  H  E
CANADIAN NATIONAL 0 0 0 3 0 6 1 0 0 10 9 2
PERTH HEAT 0 0 4 0 0 1 0 0 1 6 9 3
10   Final   6  
 
Last play: DESAN MIGUEL struck out.
 CANADIAN NATIONAL  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GARCIA EMMANUEL ss 4 1 2 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 3 1   0
NICHOLSON KEVIN 2b 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0
  ROGELSTAD MATT 2b 3 1 1 3   0 1 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   2
SAUNDERS MIKE dh 4 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   0
ROMAK JAMIE rf 4 1 2 2   1 0 0   0 1   0 0 0 1 0 0   2 0 0   1 0 0   1
WEGLARZ NICK cf 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 2 1   3 0 0   2
VAN OSTRAND JIMMY 1b 4 2 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   8 1 1   0
GREEN TAYLOR 3b 4 1 1 1   1 0 0   1 1   0 0 0 0 0 0   2 0 0   3 3 0   0
FROSTAD EMERSON c 2 2 1 1   0 0 1   2 0   0 0 0 0 0 0   1 0 0   8 1 0   0
  ROBINSON CHRIS ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
WARE JEREMY lf 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   2
McNIVEN BROOKS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  LEROUX CHRIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOCKWOOD JONATHON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JOHNSON MIKE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BURTON TIM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  KUSIEWICZ MIKE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 10 9 9   2 1 1   6 8   0 0 0 1 0 0   9 9 2   27 10 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
McNIVEN BROOKS   3.0 6 4 4 1 2   0 1 0 0 0 0   3 0 0   14 16   2 4  
LEROUX CHRIS W,1-0   2.0 1 0 0 0 3   2 0 0 0 0 0   1 0 0   8 8   2 1  
LOCKWOOD JONATHON   1.0 0 1 0 1 0   0 0 0 0 0 0   0 0 0   4 5   1 2  
JOHNSON MIKE   1.0 0 0 0 1 0   1 0 0 0 0 0   0 0 0   3 4   2 1  
BURTON TIM   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   2 0  
KUSIEWICZ MIKE   1.0 2 1 1 0 3   0 1 0 0 0 0   0 0 0   5 6   0 0