PH   Inn   CN  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 1 0 0 0 0 0 0 3 0 4 9 3
CANADIAN NATIONAL 6 2 0 0 1 0 3 0 X 12 8 1
  4   Final   12
 
Last play: KENNELLY T fouled out to 1b.
 CANADIAN NATIONAL  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GARCIA EMMANUEL ss 3 1 0 0   0 0 0   2 1   0 0 0 0 0 0   2 0 0   1 3 0   0
ROGELSTAD MATT 2b 1 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   1 0 0   2
  NICHOLSON KEVIN 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
SAUNDERS MIKE dh 2 4 1 1   0 0 0   3 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ROMAK JAMIE rf 5 3 4 5   1 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
WEGLARZ NICK cf 2 1 0 0   0 0 0   3 1   0 0 0 0 0 0   0 1 0   1 0 0   1
VAN OSTRAND JIMMY lf/1b 5 1 2 2   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   3
GRREN 3b 5 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 1 0   0
FROSTAD EMERSON 1b/c 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   3 0 0   9 0 0   0
ROBINSON CHRIS c 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 1   10 1 0   2
  WARE JEREMY lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   1
AUMONT PHILLIPPE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  RICHMOND SCOTT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  LEROUX CHRIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOCKWOOD JONATHON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 12 8 10   1 0 1   12 3   0 0 0 0 0 0   12 8 1   27 7 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
AUMONT PHILLIPPE   0.1 1 1 1 3 1   0 0 0 0 0 0   0 0 0   2 5   0 0  
RICHMOND SCOTT W,1-0   5.2 3 0 0 2 8   0 0 0 0 0 0   1 1 0   19 21   4 4  
LEROUX CHRIS   1.0 0 0 0 2 0   0 0 0 0 0 0   0 0 0   2 4   1 1  
LOCKWOOD JONATHON   2.0 5 3 3 2 3   1 0 0 0 0 0   0 0 0   11 13   1 2