PH   Inn   CN  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 1 0 0 0 0 0 0 3 0 4 9 3
CANADIAN NATIONAL 6 2 0 0 1 0 3 0 X 12 8 1
  4   Final   12
 
Last play: KENNELLY T fouled out to 1b.
 PERTH HEAT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLE ANDREW ss/2b 2 1 2 0   0 1 0   3 0   0 0 0 0 0 0   0 0 0   1 2 0   0
FLOYD DANIEL lf 4 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 2 1   3 0 1   3
DALE BRANDON cf 5 0 1 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   3 0 0   1
BALGERA CLINTON dh 3 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 3 0   0 0 0   1
DALE LACHLAN 1b 2 0 0 1   0 0 0   2 2   0 0 0 0 0 0   0 0 0   8 0 0   0
  KENNELLY MATT 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
NEEDLE BEN 3b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 1 0   0
  SCORER GRAEME ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
KENNELLY TIM rf 5 1 2 0   1 0 0   0 0   0 0 0 0 0 0   3 0 0   5 0 0   5
DE SAN MIGUEL ALLAN c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   1
  BURTON DEAN c 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
HOPKINS LIAM 2b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 4 2   1
  BARNES CLINTON ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WHITE DEAN ss 1 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HUSSEY JOHN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LAMB CAMERON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SAUPOLD WARRICK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 34 4 9 4   1 1 0   9 12   0 0 0 0 0 0   6 7 1   24 9 3   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HUSSEY JOHN L,0-1   1.0 2 6 5 4 1   1 0 0 0 0 0   0 0 0   7 11   2 0  
LAMB CAMERON   4.0 4 3 3 6 0   1 0 0 0 0 0   1 0 0   15 21   5 6  
SAUPOLD WARRICK   3.0 2 3 3 2 2   0 0 0 0 0 0   0 0 1   11 13   5 2