Perth   Inn   CT  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 0 0 3 0 0 0 0 0 2 5 10 4
CHINESE TAIPEI 0 2 0 1 1 1 0 0 0 5 13 0
5   10   5  
 
Last play: HAN LIN grounded into double play ss to 2b to 1b; KUN-SHENG LI out on the play.
 CHINESE TAIPEI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHIEN-MIN CHANG rf 4 1 1 0   0 0 0   0 2   0 0 0 0 1 0   1 0 0   5 0 0   2
CHIH-YAO CHAN lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  YIN CHIEH LIAO lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   2
CHENG-MIN PENG 1b 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   8 0 0   3
TAI-SHAN CHANG dh 4 1 1 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   0 0 0   0
YI-CHUAN LIN 3b 5 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   1 3 0   1
KUO-HUI LO cf 5 3 2 1   0 0 1   0 1   1 0 0 0 0 0   1 1 0   1 0 0   3
CHIA-HSIEN CHIANG 2b 4 0 2 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   1 2 0   0
CHU-CHANG YEH c 3 0 2 2   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   1
  KUN-SHENG LIN c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   4 0 0   0
HAN LIN ss 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   1 1 0   1
CHIH-LUNG HUANG p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Fu-Te Ni p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  En-Yu Lin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  MING-CHIEH HSU p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 5 13 5   1 0 1   4 13   2 0 0 0 1 0   6 6 1   27 7 0   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CHIH-LUNG HUANG   3.0 5 3 3 2 3   0 0 0 0 0 0   0 0 0   14 16   3 3  
Fu-Te Ni   3.0 2 0 0 1 0   0 0 0 0 0 0   0 0 0   11 12   6 3  
En-Yu Lin   2.0 1 0 0 0 4   0 0 0 0 0 0   0 0 0   7 7   1 1  
MING-CHIEH HSU   1.0 2 2 2 1 0   0 0 0 0 1 0   0 1 0   4 6   2 1