Perth   Inn   CT  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 0 0 3 0 0 0 0 0 2 5 10 4
CHINESE TAIPEI 0 2 0 1 1 1 0 0 0 5 13 0
5   10   5  
 
Last play: HAN LIN grounded into double play ss to 2b to 1b; KUN-SHENG LI out on the play.
 PERTH HEAT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GRAHAM MITCH lf 5 2 3 1   0 1 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   1
FLOYD DANIEL cf 4 1 1 2   0 0 0   0 0   0 0 0 1 0 0   2 2 0   0 0 0   2
HUGHES LUKE 2b 3 0 1 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   2 2 0   0
DALE LACHLAN 1b 5 0 0 1   0 0 0   0 1   0 0 0 0 0 0   4 0 0   4 0 2   1
KENNELLY TIM rf 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   2 1 0   3 1 0   1
NEEDLE BEN 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   2 0 0   3
  WHITE DEAN 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BALGERA CLINTON dh 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  HOPKINS LIAM pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DE SAN MIGUEL ALLAN c 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   14 0 1   1
KYLE ANDREW ss 3 2 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 4 0   0
MITCHINSON SCOTT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  THOMAS BRANDON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  GOADBY CHRIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WISE BRENDON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 36 5 10 5   0 1 0   4 7   0 0 0 1 0 0   12 8 0   27 9 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MITCHINSON SCOTT   4.2 9 4 4 1 8   0 0 0 0 0 0   1 0 1   23 24   3 3  
THOMAS BRANDON   1.1 2 1 0 1 3   0 1 0 0 0 0   0 0 0   7 9   0 1  
GOADBY CHRIS   1.0 1 0 0 2 1   0 0 0 0 0 0   0 0 0   3 5   1 0  
WISE BRENDON   2.0 1 0 0 0 1   0 0 0 0 0 1   0 0 0   6 7   2 2