CT   Inn   Perth  
   1  2  3  4  5  6  7  8  9    R  H  E
CHINESE TAIPEI 0 0 0 0 5 2 0 - - 7 8 0
PERTH HEAT 0 0 2 0 1 1 0 X X 4 7 1
7   Final   4  
 
Last play: DALE B flied out to cf.
 CHINESE TAIPEI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
CHIEN-MIN CHANG cf 3 2 1 1   1 0 0   1 0   0 0 0 0 0 0   2 0 0   4 0 0   0
YIN CHIEH LIAO lf 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   1 0 0   0
  CHIH-YAO CHAN ph/lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
CHENG-MIN PENG 1b 2 0 0 0   0 0 0   2 0   0 0 0 0 0 0   2 0 0   8 0 0   2
TAI-SHAN CHANG dh 2 1 1 1   0 0 0   1 0   0 0 0 1 0 0   2 0 0   0 0 0   1
YI-CHUAN LIN 3b 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 3 0   2
KUO-HUI LO rf 4 1 1 3   0 0 1   0 0   0 0 0 0 0 0   2 1 0   2 0 0   0
CHIA-HSIEN CHIANG 2b 3 0 1 0   0 0 0   1 0   0 1 0 0 0 0   2 0 0   0 2 0   0
CHU-CHANG YEH c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   5 1 0   2
CHAO-HANG CHENG ss 3 2 2 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   1 2 0   1
Shih-Yu Wu p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  CHIH-CHIA CH p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Yu-Chieh Shen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 7 8 6   2 0 1   6 1   0 1 0 1 1 0   13 6 0   21 8 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Shih-Yu Wu   3.0 3 2 2 2 2   0 0 0 0 0 0   0 0 1   12 14   5 2  
CHIH-CHIA CH   1.1 1 1 1 3 3   0 1 0 0 0 0   0 0 0   5 9   1 0  
Yu-Chieh Shen W,1-0   2.2 3 1 1 0 1   0 0 0 0 1 0   0 0 1   10 11   2 5