CT   Inn   Perth  
   1  2  3  4  5  6  7  8  9    R  H  E
CHINESE TAIPEI 0 0 0 1 0 0 0 0 0 1 2 0
PERTH HEAT 0 0 0 4 0 0 0 0 X 4 10 1
  1   Final   4
 
Last play: TAI-SHAN CHA grounded out to 2b.
 PERTH HEAT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLE ANDREW ss 3 0 1 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   1 4 1   0
FLOYD DANIEL cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   1
HUGHES LUKE 2b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   3 3 0   0
DALE LACHLAN dh 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 1   0 0 0   1
BALGERA CLINTON lf 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   4 0 0   0
NEEDLE BEN 3b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   0
BARNES CLINTON 1b 3 1 2 2   1 0 0   0 0   0 0 1 0 0 0   0 2 0   7 0 0   1
BURTON DEAN c 2 0 1 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   6 0 0   0
SCORER GRAHAM rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   3
GOADBY CHRIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DRIESSEN NATHAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WHITE DEAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOME AARON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SAUPOLD WARWICK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ANDERSON TYLER p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 4 10 4   1 0 0   1 8   0 0 1 2 0 0   8 7 1   27 8 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GOADBY CHRIS   3.0 0 0 0 5 2   0 0 0 0 0 0   0 0 0   9 14   6 1  
DRIESSEN NATHAN W,1-0   1.0 2 1 1 1 1   0 0 0 0 0 0   1 0 0   5 6   2 0  
WHITE DEAN   2.0 0 0 0 2 0   0 1 0 0 0 0   0 0 0   6 9   4 2  
HOME AARON   1.0 0 0 0 2 1   0 0 0 0 0 0   0 0 0   2 4   0 1  
SAUPOLD WARWICK   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1  
ANDERSON TYLER S,1   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   1 2