Perth   Inn   CT  
   1  2  3  4  5  6  7  8  9    R  H  E
PERTH HEAT 0 0 0 0 1 0 0 2 0 3 4 0
CHINESE TAIPEI 0 1 0 0 0 0 0 0 0 1 7 0
3   Final   1  
 
Last play: CHIA-HSIEN C flied out to 2b.
 PERTH HEAT  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KYLE ANDREW ss 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 5 0   1
FLOYD DANIEL cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
  DALE BRANDON cf 2 1 1 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
HUGHES LUKE 2b 4 0 1 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   5 4 0   0
RISINGER BEN lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   0
DALE LACHLAN 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   13 0 0   2
BALGERA CLINTON dh 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOPKINS LIAM pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NEEDLE BEN ph 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
KENNELLY TIM rf 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   1 0 0   0
OTTOWAY AARON 3b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
  WHITE DEAN 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
DE SAN MIGUEL ALLAN c 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   1
FISH STEVEN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  THOMAS BRANDON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  KELLY MARK p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  WISE BRENDON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HENDRICKS LIAM p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 3 4 3   0 0 1   4 13   0 0 0 0 0 0   5 8 0   27 15 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FISH STEVEN   2.0 3 1 1 0 1   0 0 0 0 0 0   1 0 0   8 8   1 3  
THOMAS BRANDON   2.0 2 0 0 2 0   0 0 0 0 0 0   0 0 0   7 9   2 3  
KELLY MARK   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   4 1  
WISE BRENDON W,1-0   2.0 1 0 0 0 0   0 1 0 0 0 0   0 0 0   6 7   1 4  
HENDRICKS LIAM S,1   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 1