Game Results |
| Game date | Opposing team | Score | Overall | PROV. LEAGUE | Pitcher of record | Attend | Time | ||||
| * | Oct 18, 2009 | ROCKINGHAM RAMS | 4-11 | L | 0-1-0 | 0-1-0 | Taylor H (L 0-1) | 0 | 2:00 | ||
| * | Oct 25, 2009 | at | CURTIN UNIVERSITY | W | 18-9 | 1-1-0 | 1-1-0 | Torpy P (W 1-0) | 0 | 2:40 | |
| * | Nov 01, 2009 | at | KALAMUNDA RANGERS | W | 20-8 | 2-1-0 | 2-1-0 | Major N (W 1-0) | 0 | 2:25 | |
| * | Nov 08, 2009 | at | BALCATTA BEARS | 4-10 | L | 2-2-0 | 2-2-0 | Goldman M (L 0-1) | 0 | 2:25 | |
| * | Nov 15, 2009 | EASTERN HILLS HORNET | W | 8-6 | 3-2-0 | 3-2-0 | Torpy P (W 1-0) | 0 | 2:00 | ||
| * | Nov 22, 2009 | at | KELMSCOTT BULLDOGS | W | 34-5 | 4-2-0 | 4-2-0 | Goldman M (W 1-0) | 0 | 2:30 | |
| * | Nov 29, 2009 | at | ROCKINGHAM RAMS | 3-14 | L | 4-3-0 | 4-3-0 | McDonough A (L 0-1) | 0 | 2:15 | |
| * | Dec 06, 2009 | at | CARINE CATS | W | 6-4 | 5-3-0 | 5-3-0 | Goldman M (W 1-0) | 0 | 2:45 | |
| * | Dec 13, 2009 | KALAMUNDA RANGERS | W | 10-3 | 6-3-0 | 6-3-0 | Torpy P (W 1-0) | 0 | 2:25 | ||
| * | Dec 20, 2009 | CARINE CATS | 5-7 | L | 6-4-0 | 6-4-0 | Major N (L 0-1) | - | 2:05 | ||
| * | Dec 20, 2009 | CARINE CATS | 3-8 | L | 6-5-0 | 6-5-0 | Reid A (L 0-1) | - | 2:35 | ||
| * | Jan 10, 2010 | CURTIN UNIVERSITY | 11-13 | L | 6-6-0 | 6-6-0 | Torpy P (L 0-1) | 0 | 2:20 | ||
| * | Jan 17, 2010 | BALCATTA BEARS | W | 13-0 | 7-6-0 | 7-6-0 | Ottey T (W 1-0) | 0 | 2:10 | ||
| * | Jan 24, 2010 | at | EASTERN HILLS HORNET | W | 31-6 | 8-6-0 | 8-6-0 | Torpy P (W 1-0) | 0 | 2:00 | |
| * | Jan 27, 2010 | at | EASTERN HILLS HORNET | W | 4-1 | 9-6-0 | 9-6-0 | Goldman M (W 1-0) | 0 | 2:05 | |
| * | Jan 31, 2010 | KELMSCOTT BULLDOGS | W | 12-4 | 10-6-0 | 10-6-0 | Ottey T (W 1-0) | 0 | 2:40 | ||
| * | Feb 07, 2010 | ROCKINGHAM RAMS | W | 10-6 | 11-6-0 | 11-6-0 | Goldman M (W 1-0) | 0 | 2:15 | ||
| * | Feb 14, 2010 | at | CURTIN UNIVERSITY | W | 8-7 | 12-6-0 | 12-6-0 | Torpy P (W 1-0) | 0 | 3:00 | |
| * | Feb 21, 2010 | KALAMUNDA RANGERS | W | 13-3 | 13-6-0 | 13-6-0 | Torpy P (W 1-0) | 0 | 2:25 | ||
| * | Feb 28, 2010 | at | BALCATTA BEARS | 8-10 | L | 13-7-0 | 13-7-0 | Torpy P (L 0-1) | 0 | 2:30 | |
| * | Mar 07, 2010 | KELMSCOTT BULLDOGS | W | 13-3 | 14-7-0 | 14-7-0 | Ottey T (W 1-0) | 0 | 2:25 |
| () extra inning game |
Overall Statistics |
Record: 14-7 Home: 7-4 Away: 7-3 PROV. LEAGUE: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Major Neil | .488 | 19-19 | 84 | 31 | 41 | 9 | 1 | 5 | 28 | 8 | 1 | 6 | 6-6 |
| Torpy Peter | .481 | 21-21 | 79 | 33 | 38 | 9 | 0 | 10 | 41 | 17 | 5 | 8 | 1-2 |
| Barrell Scott | .411 | 20-20 | 73 | 22 | 30 | 9 | 1 | 1 | 18 | 15 | 2 | 11 | 5-7 |
| Stillitano Justin | .375 | 19-19 | 72 | 28 | 27 | 4 | 1 | 1 | 10 | 18 | 3 | 13 | 4-6 |
| Taylor Harrison | .371 | 21-21 | 89 | 32 | 33 | 7 | 0 | 5 | 31 | 9 | 1 | 14 | 27-27 |
| Goldman Matt | .370 | 19-19 | 81 | 18 | 30 | 5 | 2 | 2 | 24 | 6 | 0 | 14 | 6-8 |
| Pascoe Ben | .352 | 16-15 | 54 | 20 | 19 | 3 | 0 | 2 | 10 | 10 | 4 | 9 | 2-7 |
| Ottey Travis | .276 | 17-17 | 58 | 12 | 16 | 1 | 0 | 0 | 13 | 13 | 1 | 18 | 1-2 |
| Martin Jacques | .265 | 18-15 | 49 | 17 | 13 | 0 | 0 | 0 | 7 | 8 | 0 | 16 | 3-3 |
| ---------- | |||||||||||||
| Barrell Adam | .500 | 5-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Eldred Ryan | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Smith Michael | .350 | 12-4 | 20 | 9 | 7 | 2 | 0 | 1 | 4 | 5 | 2 | 8 | 1-1 |
| Buckley Brendon | .289 | 11-8 | 38 | 6 | 11 | 3 | 1 | 0 | 5 | 0 | 1 | 6 | 5-5 |
| Wescombe Chris | .200 | 10-7 | 25 | 6 | 5 | 1 | 0 | 1 | 6 | 2 | 0 | 12 | 0-1 |
| McDonough Andrew | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Leighton Clinton | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Bellomi Rafaele | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Clack Anthony | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Faux Jeremy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Rodgerson Nathan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Stivey David | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .367 | 21-21 | 746 | 238 | 274 | 54 | 6 | 28 | 198 | 111 | 21 | 143 | 61-75 |
| Opponents | .298 | 21-21 | 715 | 138 | 213 | 47 | 0 | 15 | 118 | 53 | 25 | 150 | 31-37 |
| LOB - Team (170), Opp (166). CI - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Goldman Matt | 3.54 | 4-1 | 7-6 | 4 | 0/0 | 0 | 48.1 | 51 | 34 | 19 | 12 | 56 |
| Torpy Peter | 6.87 | 6-2 | 10-7 | 3 | 0/0 | 0 | 56.1 | 80 | 53 | 43 | 24 | 40 |
| ---------- | ||||||||||||
| Major Neil | 1.50 | 1-1 | 6-0 | 0 | 0/0 | 0 | 12.0 | 12 | 3 | 2 | 1 | 13 |
| Barrell Adam | 1.59 | 0-0 | 2-0 | 0 | 0/1 | 0 | 5.2 | 6 | 2 | 1 | 0 | 3 |
| Ottey Travis | 3.24 | 3-0 | 7-4 | 0 | 0/1 | 0 | 25.0 | 31 | 11 | 9 | 6 | 24 |
| Pascoe Ben | 9.39 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.2 | 14 | 8 | 8 | 2 | 5 |
| Reid Alastair | 10.38 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 5 | 0 | 2 |
| Taylor Harrison | 11.12 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 7 | 9 | 7 | 5 | 4 |
| McDonough Andrew | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 12 | 8 | 3 | 3 |
| Totals | 5.43 | 14-7 | 21-21 | 7 | 1/1 | 0 | 169.0 | 213 | 138 | 102 | 53 | 150 |
| Opponents | 10.67 | 7-14 | 21-21 | 6 | 0/0 | 1 | 165.1 | 264 | 238 | 196 | 111 | 143 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wescombe Chris | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clack Anthony | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barrell Adam | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leighton Clinton | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stivey David | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barrell Scott | 152 | 142 | 9 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Ottey Travis | 101 | 89 | 10 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckley Brendon | 22 | 18 | 3 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Torpy Peter | 92 | 35 | 52 | 5 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Stillitano Justin | 46 | 37 | 6 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Harrison | 42 | 32 | 6 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Major Neil | 96 | 37 | 49 | 10 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldman Matt | 66 | 30 | 29 | 7 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin Jacques | 47 | 22 | 20 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| Pascoe Ben | 36 | 13 | 19 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| McDonough Andrew | 16 | 7 | 6 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith Michael | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Bellomi Rafaele | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reid Alastair | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Faux Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eldred Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodgerson Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 773 | 507 | 217 | 49 | .937 | 0 | 31 | 6 | .838 | 0 | 0 |
| Opponents | 780 | 496 | 225 | 59 | .924 | 0 | 61 | 14 | .813 | 0 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UNIVERSITY OF WA | 37 | 27 | 18 | 21 | 23 | 51 | 38 | 20 | 3 | 238 | Opponents | 24 | 16 | 16 | 27 | 11 | 18 | 16 | 8 | 1 | 137 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 0-1 | 1-0 | 0-0 | 2-1 | 0-0 | 10-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 0-0 | 3-0 | 2-0 | 1-0 | 3-0 | 1-1 | 1-1 | 1-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-4 | 7-3 | 8-1 | 6-1 | 9-1 | 11-1 | 7-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-1 | 4-4 | 4-2 | 3-6 | 2-6 | 1-6 | 1-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-2 | 3-0 | 2-4 | 5-0 | 3-0 | 2-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 9 | 0 |
| AWAY | 0 | 10 | 0 |
| TOTAL | 0 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barrell Adam | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Clack Anthony | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| McDonough Andrew | 0 | 0 | --- | 1 | 9 | .111 | 0 | 0 | --- | 1 | 9 | .111 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Buckley Brendon | 0 | 0 | --- | 11 | 38 | .289 | 0 | 0 | --- | 11 | 38 | .289 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Pascoe Ben | 0 | 0 | --- | 19 | 54 | .352 | 0 | 0 | --- | 19 | 54 | .352 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Leighton Clinton | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Wescombe Chris | 0 | 0 | --- | 5 | 25 | .200 | 0 | 0 | --- | 5 | 25 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Taylor Harrison | 0 | 0 | --- | 33 | 89 | .371 | 0 | 0 | --- | 33 | 89 | .371 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Faux Jeremy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Martin Jacques | 0 | 0 | --- | 13 | 49 | .265 | 0 | 0 | --- | 13 | 49 | .265 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Stillitano Justin | 0 | 0 | --- | 27 | 72 | .375 | 0 | 0 | --- | 27 | 72 | .375 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Goldman Matt | 0 | 0 | --- | 30 | 81 | .370 | 0 | 0 | --- | 30 | 81 | .370 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Smith Michael | 0 | 0 | --- | 7 | 20 | .350 | 0 | 0 | --- | 7 | 20 | .350 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Major Neil | 0 | 0 | --- | 41 | 84 | .488 | 0 | 0 | --- | 41 | 84 | .488 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Rodgerson Nathan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Torpy Peter | 0 | 0 | --- | 38 | 79 | .481 | 0 | 0 | --- | 38 | 79 | .481 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bellomi Rafaele | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Eldred Ryan | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Barrell Scott | 0 | 0 | --- | 30 | 73 | .411 | 0 | 0 | --- | 30 | 73 | .411 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ottey Travis | 0 | 0 | --- | 16 | 58 | .276 | 0 | 0 | --- | 16 | 58 | .276 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 274 | 746 | .367 | 0 | 0 | --- | 274 | 746 | .367 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 213 | 715 | .298 | 0 | 0 | --- | 213 | 715 | .298 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barrell Adam | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Clack Anthony | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| McDonough Andrew | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Buckley Brendon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 8 | 0 | 0 | 0 |
| Pascoe Ben | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 9 | 0 | 0 | 0 |
| Leighton Clinton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Wescombe Chris | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 4 | 0 | 0 | 0 |
| Taylor Harrison | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 20 | 0 | 0 | 0 |
| Faux Jeremy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Martin Jacques | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 8 | 0 | 0 | 0 |
| Stillitano Justin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 13 | 0 | 0 | 0 |
| Goldman Matt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 16 | 0 | 0 | 0 |
| Smith Michael | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 5 | 0 | 0 | 0 |
| Major Neil | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 18 | 0 | 0 | 0 |
| Rodgerson Nathan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Torpy Peter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 25 | 0 | 0 | 0 |
| Bellomi Rafaele | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Eldred Ryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Barrell Scott | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 28 | 0 | 0 | 0 |
| Ottey Travis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 14 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 170 | 0 | 0 | 0 |
| Opponents | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 166 | 0 | 0 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barrell Adam | 0 | 0 | --- | 6 | 23 | .261 | 0 | 0 | --- | 6 | 23 | .261 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| McDonough Andrew | 0 | 0 | --- | 7 | 19 | .368 | 0 | 0 | --- | 7 | 19 | .368 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Reid Alastair | 0 | 0 | --- | 5 | 19 | .263 | 0 | 0 | --- | 5 | 19 | .263 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Pascoe Ben | 0 | 0 | --- | 14 | 36 | .389 | 0 | 0 | --- | 14 | 36 | .389 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Taylor Harrison | 0 | 0 | --- | 7 | 23 | .304 | 0 | 0 | --- | 7 | 23 | .304 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Goldman Matt | 0 | 0 | --- | 51 | 195 | .262 | 0 | 0 | --- | 51 | 195 | .262 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Major Neil | 0 | 0 | --- | 12 | 49 | .245 | 0 | 0 | --- | 12 | 49 | .245 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Torpy Peter | 0 | 0 | --- | 80 | 244 | .328 | 0 | 0 | --- | 80 | 244 | .328 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ottey Travis | 0 | 0 | --- | 31 | 107 | .290 | 0 | 0 | --- | 31 | 107 | .290 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 213 | 715 | .298 | 0 | 0 | --- | 213 | 715 | .298 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 264 | 746 | .354 | 0 | 0 | --- | 264 | 746 | .354 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barrell Adam | 2-0 | 2.83 | 9.53 | 3.18 | 1.59 | 0.00 | 4.76 | 99.0 | 1.59 | 0.00 | 1.59 | 0.00 | 0.00 | 38.12 | 0-0 | --- |
| McDonough Andrew | 1-1 | 4.00 | 15.75 | 27.00 | 18.00 | 6.75 | 6.75 | 1.0 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 0-0 | --- |
| Reid Alastair | 1-1 | 4.33 | 10.38 | 12.46 | 10.38 | 0.00 | 4.15 | 99.0 | 0.00 | 0.00 | 8.31 | 0.00 | 0.00 | 41.54 | 0-0 | --- |
| Pascoe Ben | 3-1 | 2.56 | 16.43 | 9.39 | 9.39 | 2.35 | 5.87 | 2.5 | 4.70 | 0.00 | 0.00 | 0.00 | 0.00 | 46.96 | 0-0 | --- |
| Taylor Harrison | 1-1 | 5.67 | 11.12 | 14.29 | 11.12 | 7.94 | 6.35 | 0.8 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 49.24 | 0-0 | --- |
