PROVINICIAL LEAGUE 2009-10 SEASON

UNIVERSITY OF WA


 

Game Results

 
PROVINICIAL LEAGUE 2009-10 SEASON
Game Results for UNIVERSITY OF WA (as of Mar 09, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PROV. LEAGUE  Pitcher of record  Attend  Time 
Oct 18, 2009    ROCKINGHAM RAMS    4-11  L     4-8-4  11-13-3     0-1-0  0-1-0   Taylor H (L 0-1)  2:00 
Oct 25, 2009  at  CURTIN UNIVERSITY  18-9       18-17-3  9-14-3     1-1-0  1-1-0   Torpy P (W 1-0)  2:40 
Nov 01, 2009  at  KALAMUNDA RANGERS  20-8       20-21-0  8-13-4     2-1-0  2-1-0   Major N (W 1-0)  2:25 
Nov 08, 2009  at  BALCATTA BEARS    4-10  L     4-13-2  10-10-1     2-2-0  2-2-0   Goldman M (L 0-1)  2:25 
Nov 15, 2009    EASTERN HILLS HORNET  8-6       8-7-1  6-7-2     3-2-0  3-2-0   Torpy P (W 1-0)  2:00 
Nov 22, 2009  at  KELMSCOTT BULLDOGS  34-5       34-25-3  5-5-8     4-2-0  4-2-0   Goldman M (W 1-0)  2:30 
Nov 29, 2009  at  ROCKINGHAM RAMS    3-14  L     3-8-6  14-11-4     4-3-0  4-3-0   McDonough A (L 0-1)  2:15 
Dec 06, 2009  at  CARINE CATS  6-4       6-14-2  4-7-1     5-3-0  5-3-0   Goldman M (W 1-0)  2:45 
Dec 13, 2009    KALAMUNDA RANGERS  10-3       10-13-2  3-9-2     6-3-0  6-3-0   Torpy P (W 1-0)  2:25 
Dec 20, 2009    CARINE CATS    5-7  L     5-7-5  7-11-0     6-4-0  6-4-0   Major N (L 0-1)  2:05 
Dec 20, 2009    CARINE CATS    3-8  L     3-8-3  8-11-2     6-5-0  6-5-0   Reid A (L 0-1)  2:35 
Jan 10, 2010    CURTIN UNIVERSITY    11-13  L     11-14-0  13-19-3     6-6-0  6-6-0   Torpy P (L 0-1)  2:20 
Jan 17, 2010    BALCATTA BEARS  13-0       13-13-0  0-3-1     7-6-0  7-6-0   Ottey T (W 1-0)  2:10 
Jan 24, 2010  at  EASTERN HILLS HORNET  31-6       31-23-1  6-8-1     8-6-0  8-6-0   Torpy P (W 1-0)  2:00 
Jan 27, 2010  at  EASTERN HILLS HORNET  4-1       4-7-2  1-4-6     9-6-0  9-6-0   Goldman M (W 1-0)  2:05 
Jan 31, 2010    KELMSCOTT BULLDOGS  12-4       12-11-3  4-12-3     10-6-0  10-6-0   Ottey T (W 1-0)  2:40 
Feb 07, 2010    ROCKINGHAM RAMS  10-6       10-13-1  6-11-4     11-6-0  11-6-0   Goldman M (W 1-0)  2:15 
Feb 14, 2010  at  CURTIN UNIVERSITY  8-7       8-12-2  7-14-3     12-6-0  12-6-0   Major N (W 1-0)  3:00 
Feb 21, 2010    KALAMUNDA RANGERS  13-3       13-17-2  3-7-2     13-6-0  13-6-0   Torpy P (W 1-0)  2:25 
Feb 28, 2010  at  BALCATTA BEARS    8-10  L     8-16-5  10-11-2     13-7-0  13-7-0   Torpy P (L 0-1)  2:30 
Mar 07, 2010    KELMSCOTT BULLDOGS  13-3       13-7-2  3-13-4     14-7-0  14-7-0   Ottey T (W 1-0)  2:25 

() extra inning game